Products
| Weight | 50.0 |
|---|---|
| Usage | This tool is a safety lock kit used to secure the slat and flap systems during maintenance. |
| Dimensions | 60 x 70 x 25 |
|---|---|
| Weight | 35.0 |
| Usage | This tool is a sling used for the installation and removal of the aileron during maintenance. |
| Dimensions | 80 x 15 x10 |
|---|---|
| Weight | 25.0 |
| Usage | This tool is used to lock the rudder power control unit (PCU) during maintenance. |
| Dimensions | 56 x 33 x 28 |
|---|---|
| Weight | 5.0 |
| Usage | This tool is an adapter used to interface with the control wheel during maintenance or adjustment. |
| Dimensions | 35 x 28 x 9 |
|---|---|
| Weight | 3.0 |
| Usage | This tool is an adapter used to interface with the control wheel during maintenance or adjustment. |
| Dimensions | 56 x 33 x 28 |
|---|---|
| Weight | 2.0 |
| Usage | This tool is an adapter used to interface with the control wheel during maintenance or adjustment. |
| Dimensions | 35 x 20 x 15 |
|---|---|
| Weight | 2.0 |
| Usage | This tool is lock equipment used to secure the aileron and elevator power control units (PCU) during maintenance. |
Categories
- Airframe Tooling (3062)
- Engine Tooling (954)
- Engine Transportation Stands (13)
