Products
| Dimensions | 65 x 20 x15 |
|---|---|
| Weight | 30.0 |
| Usage | This tool is test equipment used to measure and verify flap screw backlash during maintenance. |
| Dimensions | 56 x 33 x 28 |
|---|---|
| Weight | 10.0 |
| Usage | This tool is a sling used for the removal and installation of the elevator during maintenance. |
| Dimensions | 65 x 35 x 38 |
|---|---|
| Weight | 20.0 |
| Usage | This tool is a sling used for the removal and installation of the elevator during maintenance. |
| Dimensions | 35 x 20 x 15 |
|---|---|
| Weight | 1.0 |
| Usage | This tool is a lock pin used to secure the cruise depressurization valve during maintenance. |
| Dimensions | 56 x 33 x 28 |
|---|---|
| Weight | 5.0 |
| Usage | This tool is a torque wrench used to tighten and verify the attachment of the rudder power control unit during maintenance. |
| Dimensions | 56 x 33 x 28 |
|---|---|
| Weight | 5.0 |
| Usage | This tool is a lock used to secure the inboard ground spoiler in position during maintenance. |
Categories
- Airframe Tooling (3062)
- Engine Tooling (954)
- Engine Transportation Stands (13)
