Products
| Dimensions | 60 x 65 x 50 |
|---|---|
| Weight | 12.0 |
| Usage | This tool is an axle protector used to protect the nose landing gear (NLG) axle during maintenance. |
| Dimensions | 56 x 33 x 28 |
|---|---|
| Weight | 5.0 |
| Usage | This tool is an axle protector used to protect the nose landing gear (NLG) axle during maintenance. |
| Dimensions | 170 x 115 x 120 |
|---|---|
| Weight | 150.0 |
| Usage | This tool is a stand used to support and transport the APU during maintenance. |
Categories
- Airframe Tooling (3062)
- Engine Tooling (954)
- Engine Transportation Stands (13)
