Products
| Dimensions | 35 x 20 x 15 |
|---|---|
| Weight | 1.0 |
| Usage | This tool is a downlock used to secure the main and nose landing gear |
| Dimensions | 50 x 24 x 23 |
|---|---|
| Weight | 3.0 |
| Usage | This tool is change equipment used for the removal and installation of the main landing gear (MLG) wheel and brake during maintenance. |
| Dimensions | 56 x 33 x 28 |
|---|---|
| Weight | 5.0 |
| Usage | This tool is change equipment used for the removal and installation of the main landing gear (MLG) wheel and brake during maintenance. |
| Dimensions | 35 x 45 x 20 |
|---|---|
| Weight | 3.0 |
| Usage | This tool is a wrench assembly used to tighten or loosen components during maintenance. |
| Dimensions | 35 x 45 x 20 |
|---|---|
| Weight | 3.0 |
| Usage | This tool is a wrench used to tighten or loosen components during maintenance. |
| Dimensions | 56 x 33 x 28 |
|---|---|
| Weight | 5.0 |
| Usage | This tool is thread protector equipment used to protect undersized axle threads during maintenance. |
| Dimensions | 50 x 24 x 23 |
|---|---|
| Weight | 4.0 |
| Usage | This tool is a sleeve used to protect or guide components during maintenance. |
| Dimensions | 42 x 22 x 20 |
|---|---|
| Weight | 2.0 |
| Usage | This tool is a thread protector used to protect threads during maintenance. |
| Dimensions | 35 x 20 x 15 |
|---|---|
| Weight | 1.0 |
| Usage | This tool is lock equipment designed for the door actuator of the main landing gear. |
Categories
- Airframe Tooling (3062)
- Engine Tooling (954)
- Engine Transportation Stands (13)
