Products
| Usage | This tool is a protector used to safeguard the nose landing gear (NLG) wheel axle during maintenance or handling. |
|---|
| Dimensions | 95 x 170 x 45 |
|---|---|
| Weight | 145.0 |
| Usage | This tool is used to hold the strut in the open position during maintenance and servicing operations. |
| Dimensions | 35 x 20 x 15 |
|---|---|
| Weight | 1.0 |
| Usage | This tool is a rigging pin used to align and secure components in the correct position during maintenance. |
| Dimensions | 35 x 20 x 15 |
|---|---|
| Weight | 1.0 |
| Usage | This tool is a retainer adapter used to secure and position components during assembly or maintenance. |
| Dimensions | 35 x 20 x 15 |
|---|---|
| Weight | 1.0 |
| Usage | This tool is a fill boss adapter used to facilitate filling or connecting fluid lines during maintenance. |
| Usage | This tool is a welding fixture used to hold and position components accurately during welding operations. |
|---|
| Usage | This tool is a wrench used to tighten or loosen nuts and bolts during maintenance or assembly. |
|---|
Categories
- Airframe Tooling (3062)
- Engine Tooling (954)
- Engine Transportation Stands (13)
