Products
| Dimensions | 35 x 20 x 15 |
|---|---|
| Weight | 1.0 |
| Usage | installation, or removal in maintenance operations., This tool is used to engage and turn the pinion gear during adjustment |
| Dimensions | 35 x 20 x 15 |
|---|---|
| Weight | 1.0 |
| Usage | This tool is used to tighten and loosen rod end bearings using a socket interface during aircraft maintenance and adjustment tasks. |
| Dimensions | 65 x 45 x 40 |
|---|---|
| Weight | 20.0 |
| Usage | This tool is used to detect and trace fluid leakage in aircraft systems during troubleshooting and maintenance inspections. |
Categories
- Airframe Tooling (3062)
- Engine Tooling (954)
- Engine Transportation Stands (13)
