Products
| Dimensions | 42 x 22 x 20 |
|---|---|
| Weight | 2.0 |
| Usage | This tool is used as a spacer on the brake rod to maintain correct alignment and clearance during landing gear brake installation and maintenance. |
| Dimensions | 56 x 33 x 28 |
|---|---|
| Weight | 5.0 |
| Usage | This tool is used to safely extract pins from landing gear and brake assemblies during maintenance and disassembly operations. |
| Dimensions | 56 x 33 x 28 |
|---|---|
| Weight | 5.0 |
| Usage | This tool adapts charging equipment to the main landing gear to allow correct pressurization during servicing and maintenance. |
| Dimensions | 56 x 33 x 28 |
|---|---|
| Weight | 2.0 |
| Usage | This tool is used to loosen and tighten the A350 main landing gear axle nut during wheel and axle maintenance operations. |
| Dimensions | 50 x 24 x 23 |
|---|---|
| Weight | 2.0 |
| Usage | This tool protects the main landing gear structure and components while using a spanner during MLG maintenance operations. |
| Dimensions | 35 x 20 x 15 |
|---|---|
| Weight | 1.0 |
| Usage | This tool is used as an end piece for a gauge to ensure correct positioning and accurate measurement during maintenance and inspection tasks. |
| Dimensions | 35 x 20 x 15 |
|---|---|
| Weight | 1.0 |
| Usage | This tool is used as an end piece for a gauge to ensure correct positioning and accurate measurement during maintenance and inspection tasks. |
Categories
- Airframe Tooling (3062)
- Engine Tooling (954)
- Engine Transportation Stands (13)
